| Service | BMW R 18 Transcontinental (2024–2025)0L43 | Harley-Davidson Street Rod (2006–2007) |
|---|---|---|
| Oil change | 6,000 mi | 5,000 mi |
| Valve service | 6,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW R 18 Transcontinental (2024–2025) or the Harley-Davidson Street Rod (2006–2007)?
Harley-Davidson Street Rod (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.