| Service | BMW S 1000 XR (2020–2023)0E43 | Ducati Diavel/XDiavel (2019–2027) |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 36,000 mi |
| Chain | n/a | 9,000 mi |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the BMW S 1000 XR (2020–2023) or the Ducati Diavel/XDiavel (2019–2027)?
Ducati Diavel/XDiavel (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.