| Service | CFMOTO 300SS (2022–2027) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 3,000 mi | 6,000 mi |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 6,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 300SS (2022–2027) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.