| Service | CFMOTO 300SS (2022–2027) | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 3,000 mi | 3,500 mi |
| Valve service | 24,000 mi | 15,000 mi |
| Spark plugs | 6,000 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 300SS (2022–2027) or the Suzuki Gladius 650 (1999–2017)?
CFMOTO 300SS (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.