| Service | CFMOTO 450CL (2025–2027) | Honda Metropolitan (2013–2015)AF70 |
|---|---|---|
| Oil change | 3,000 mi | 2,500 mi |
| Valve service | 24,000 mi | 2,500 mi |
| Spark plugs | 6,000 mi | 5,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 450CL (2025–2027) or the Honda Metropolitan (2013–2015)?
CFMOTO 450CL (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.