| Service | CFMOTO 450CL (2025–2027) | Indian Motorcycle Sport Chief (2023–2027)DSDB |
|---|---|---|
| Oil change | 3,000 mi | 2,500 mi |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 6,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 450CL (2025–2027) or the Indian Motorcycle Sport Chief (2023–2027)?
Indian Motorcycle Sport Chief (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.