| Service | CFMOTO 450NK (2025–2027) | Suzuki V-Strom 650XT (2018–2021)C733 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 6,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 450NK (2025–2027) or the Suzuki V-Strom 650XT (2018–2021)?
They demand a similar number of scheduled shop visits based on their factory service intervals.