| Service | CFMOTO 450SS (2023–2027) | Suzuki V-Strom 650 (2012–2016)VP56 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | 24,000 mi | 14,500 mi |
| Spark plugs | 6,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 450SS (2023–2027) or the Suzuki V-Strom 650 (2012–2016)?
Suzuki V-Strom 650 (2012–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.