| Service | CFMOTO 650 ADVentura (2022–2025) | Honda CBR600RR (2007–2027)PC40 |
|---|---|---|
| Oil change | 3,000 mi | 8,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 6,000 mi | 32,000 mi |
| Chain | 6,000 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the CFMOTO 650 ADVentura (2022–2025) or the Honda CBR600RR (2007–2027)?
CFMOTO 650 ADVentura (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.