| Service | CFMOTO 650 ADVentura (2022–2025) | Indian Motorcycle Chieftain Classic (2018–2021)TFAA |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 6,000 mi | 40,000 mi |
| Chain | 6,000 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 650 ADVentura (2022–2025) or the Indian Motorcycle Chieftain Classic (2018–2021)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.