| Service | CFMOTO 650 ADVentura (2022–2025) | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 |
|---|---|---|
| Oil change | 3,000 mi | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | 6,000 mi | 10,000 mi |
| Chain | 6,000 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 650 ADVentura (2022–2025) or the Indian Motorcycle FTR 1200 S (2019–2020)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.