| Service | CFMOTO 650 ADVentura (2022–2025) | Yamaha R7 (2023–2024)RM38 |
|---|---|---|
| Oil change | 3,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 6,000 mi | n/a |
| Chain | 6,000 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the CFMOTO 650 ADVentura (2022–2025) or the Yamaha R7 (2023–2024)?
CFMOTO 650 ADVentura (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.