| Service | CFMOTO 650 ADVentura (2022–2025) | Yamaha XSR900 (2025–2027)RN96 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 6,000 mi | 8,000 mi |
| Chain | 6,000 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 650 ADVentura (2022–2025) or the Yamaha XSR900 (2025–2027)?
CFMOTO 650 ADVentura (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.