| Service | CFMOTO 675SS (2025–2027) | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 6,000 mi | n/a |
| Chain | 600 mi | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO 675SS (2025–2027) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.