| Service | CFMOTO Papio (2022–2027) | Indian Motorcycle Chief (2022–2025)DMBA |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | 1,500 mi | n/a |
| Spark plugs | 6,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO Papio (2022–2027) or the Indian Motorcycle Chief (2022–2025)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.