| Service | CFMOTO Papio (2022–2027) | Indian Motorcycle Indian Pursuit Limited (2023–2024)LDHR |
|---|---|---|
| Oil change | 3,000 mi | 5,000 mi |
| Valve service | 1,500 mi | n/a |
| Spark plugs | 6,000 mi | 70,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the CFMOTO Papio (2022–2027) or the Indian Motorcycle Indian Pursuit Limited (2023–2024)?
Indian Motorcycle Indian Pursuit Limited (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.