| Service | Ducati Desert X (2025–2027) | Triumph Rocket 3 (2020–2024)G10J |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | 18,000 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Desert X (2025–2027) or the Triumph Rocket 3 (2020–2024)?
Ducati Desert X (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.