| Service | Ducati Diavel (2011–2018) | Honda CB1100 (2013–2014)SC65 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | 8,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,000 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Honda CB1100 (2013–2014)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.