| Service | Ducati Diavel (2011–2018) | Honda CBR1000RR (2008–2016)SC59 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 32,000 mi |
| Chain | 9,000 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Honda CBR1000RR (2008–2016)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.