| Service | Ducati Diavel (2011–2018) | Honda Rebel 1100 (2021–2024)SC83 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | n/a | 32,000 mi |
| Chain | 9,000 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Honda Rebel 1100 (2021–2024)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.