| Service | Ducati Diavel (2011–2018) | Husqvarna Svartpilen 401 (2018–2019) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 9,000 mi | 4,650 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Husqvarna Svartpilen 401 (2018–2019)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.