| Service | Ducati Diavel (2011–2018) | Husqvarna Svartpilen 801 (2024) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | n/a | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | 9,000 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Husqvarna Svartpilen 801 (2024)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.