| Service | Ducati Diavel (2011–2018) | Moto Guzzi Norge GT 8V (2007–2016)LPT0 |
|---|---|---|
| Oil change | n/a | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | n/a | 6,214 mi |
| Chain | 9,000 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Moto Guzzi Norge GT 8V (2007–2016)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.