| Service | Ducati Diavel (2011–2018) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 18,600 mi |
| Chain | 9,000 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.