| Service | Ducati Diavel (2011–2018) | Yamaha FJ09 (2015–2017)RN37 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 9,000 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Yamaha FJ09 (2015–2017)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.