| Service | Ducati Diavel (2011–2018) | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,000 mi | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Ducati Diavel (2011–2018) or the Yamaha WR250X (2008–2011)?
Ducati Diavel (2011–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.