| Service | Ducati Diavel/XDiavel (2019–2027) | Honda NX500 (2024–2026)PC72 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 36,000 mi | 16,000 mi |
| Chain | 9,000 mi | 600 mi |
| Brake fluid | 12 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel/XDiavel (2019–2027) or the Honda NX500 (2024–2026)?
Ducati Diavel/XDiavel (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.