| Service | Ducati Diavel/XDiavel (2019–2027) | Husqvarna Svartpilen 701 (2019–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 6,200 mi |
| Spark plugs | 36,000 mi | 12,400 mi |
| Chain | 9,000 mi | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel/XDiavel (2019–2027) or the Husqvarna Svartpilen 701 (2019–2027)?
Ducati Diavel/XDiavel (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.