| Service | Ducati Diavel/XDiavel (2019–2027) | KTM V-twin RC8 Super Duke R (2014–2017) |
|---|---|---|
| Oil change | n/a | 6,210 mi |
| Valve service | n/a | n/a |
| Spark plugs | 36,000 mi | n/a |
| Chain | 9,000 mi | n/a |
| Brake fluid | 12 mo | 12 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Diavel/XDiavel (2019–2027) or the KTM V-twin RC8 Super Duke R (2014–2017)?
Ducati Diavel/XDiavel (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.