| Service | Ducati Diavel/XDiavel (2019–2027) | Yamaha XSR900 (2022–2024)RN80 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 36,000 mi | 12,000 mi |
| Chain | 9,000 mi | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Diavel/XDiavel (2019–2027) or the Yamaha XSR900 (2022–2024)?
Ducati Diavel/XDiavel (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.