| Service | Ducati Hypermotard (2020–2027) | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 27,000 mi | n/a |
| Spark plugs | 27,000 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (2020–2027) or the Indian Motorcycle FTR (2022–2024)?
Ducati Hypermotard (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.