| Service | Ducati Hypermotard (2020–2027) | KTM Duke (2020–2022) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | 27,000 mi | 9,300 mi |
| Spark plugs | 27,000 mi | 9,300 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (2020–2027) or the KTM Duke (2020–2022)?
Ducati Hypermotard (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.