| Service | Ducati Hypermotard (2020–2027) | KTM RC (2015–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 27,000 mi | 9,300 mi |
| Spark plugs | 27,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (2020–2027) or the KTM RC (2015–2027)?
Ducati Hypermotard (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.