| Service | Ducati Hypermotard (2020–2027) | Suzuki GSX-S1000GT+ (2022–2027)EK12 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 27,000 mi | 15,000 mi |
| Spark plugs | 27,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (2020–2027) or the Suzuki GSX-S1000GT+ (2022–2027)?
Ducati Hypermotard (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.