| Service | Ducati Hypermotard (2020–2027) | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 27,000 mi | 26,600 mi |
| Spark plugs | 27,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (2020–2027) or the Yamaha Vmax 1700 (2009–2020)?
Ducati Hypermotard (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.