| Service | Ducati Hypermotard (HYM) (2000–2019) | Harley-Davidson CVO Electra Glide Ultra Limited (2014–2015) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (HYM) (2000–2019) or the Harley-Davidson CVO Electra Glide Ultra Limited (2014–2015)?
They demand a similar number of scheduled shop visits based on their factory service intervals.