| Service | Ducati Hypermotard (HYM) (2000–2019) | Honda Rebel 1100 (2021–2024)SC83 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,000 mi | 16,000 mi |
| Spark plugs | n/a | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (HYM) (2000–2019) or the Honda Rebel 1100 (2021–2024)?
Ducati Hypermotard (HYM) (2000–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.