| Service | Ducati Hypermotard (HYM) (2000–2019) | KTM 790 Duke (2019) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,000 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (HYM) (2000–2019) or the KTM 790 Duke (2019)?
Ducati Hypermotard (HYM) (2000–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.