| Service | Ducati Hypermotard (HYM) (2000–2019) | Suzuki V-Strom 1050 (2020–2025)EF11 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 18,000 mi | 15,000 mi |
| Spark plugs | n/a | 15,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Hypermotard (HYM) (2000–2019) or the Suzuki V-Strom 1050 (2020–2025)?
Ducati Hypermotard (HYM) (2000–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.