| Service | Ducati Monster (2019–2027) | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 9,000 mi | 2,000 mi |
| Valve service | 27,000 mi | 2,000 mi |
| Spark plugs | 27,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Monster (2019–2027) or the Yamaha Zuma 125 (2009–2015)?
Ducati Monster (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.