| Service | Ducati Multistrada (2020–2027) | Moto Guzzi Breva 1200 (2005–2011)LPUS |
|---|---|---|
| Oil change | 9,000 mi | n/a |
| Valve service | 28,000 mi | n/a |
| Spark plugs | 28,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Multistrada (2020–2027) or the Moto Guzzi Breva 1200 (2005–2011)?
They demand a similar number of scheduled shop visits based on their factory service intervals.