| Service | Ducati Multistrada | Suzuki SV650AL9 / SV650XAL9 |
|---|---|---|
| Oil change | 9,000 mi | 11,000 mi |
| Valve service | 28,000 mi | 15,000 mi |
| Spark plugs | 28,000 mi | 7,000 mi |
| Chain | 9,000 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Ducati Multistrada or the Suzuki SV650AL9 / SV650XAL9?
Ducati Multistrada needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.