| Service | Ducati Panigale (2019–2027)D??? | Harley-Davidson Street Glide (2007–2010)?KB4 |
|---|---|---|
| Oil change | 9,000 mi | 5,000 mi |
| Valve service | 28,000 mi | n/a |
| Spark plugs | 28,000 mi | 25,000 mi |
| Chain | 9,000 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Ducati Panigale (2019–2027) or the Harley-Davidson Street Glide (2007–2010)?
Harley-Davidson Street Glide (2007–2010) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.