| Service | Ducati Streetfighter (2009–2018) | Honda Transalp (2025–2026)RD17 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 16,000 mi |
| Spark plugs | n/a | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2009–2018) or the Honda Transalp (2025–2026)?
Ducati Streetfighter (2009–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.