| Service | Ducati Streetfighter (2009–2018) | Husqvarna 701 Supermoto (2018–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 18,641 mi |
| Spark plugs | n/a | 18,641 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2009–2018) or the Husqvarna 701 Supermoto (2018–2027)?
Ducati Streetfighter (2009–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.