| Service | Ducati Streetfighter (2009–2018) | Suzuki Hayabusa (1999–2021)GX72 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2009–2018) or the Suzuki Hayabusa (1999–2021)?
Ducati Streetfighter (2009–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.