| Service | Ducati Streetfighter (2009–2018) | Yamaha Royal Star Tour Deluxe (1996–2001) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2009–2018) or the Yamaha Royal Star Tour Deluxe (1996–2001)?
Yamaha Royal Star Tour Deluxe (1996–2001) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.