| Service | Ducati Streetfighter (2020–2027) | Husqvarna Vitpilen 701 (2018–2027) |
|---|---|---|
| Oil change | 9,000 mi | n/a |
| Valve service | 28,000 mi | 6,200 mi |
| Spark plugs | 28,000 mi | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Husqvarna Vitpilen 701 (2018–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.