| Service | Ducati Streetfighter (2020–2027) | Kawasaki Ninja 1100SX (2025–2027)ZXBH |
|---|---|---|
| Oil change | 9,000 mi | 7,600 mi |
| Valve service | 28,000 mi | 15,200 mi |
| Spark plugs | 28,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Kawasaki Ninja 1100SX (2025–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.