| Service | Ducati Streetfighter (2020–2027) | Kawasaki W800 (2020–2027)EJCD |
|---|---|---|
| Oil change | 9,000 mi | 7,600 mi |
| Valve service | 28,000 mi | n/a |
| Spark plugs | 28,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Ducati Streetfighter (2020–2027) or the Kawasaki W800 (2020–2027)?
Ducati Streetfighter (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.